Rediff Logo News Rediff Book Shop Find/Feedback/Site Index
HOME | NEWS | WEATHER REPORT
August 11, 1999

ELECTIONS '98
COMMENTARY
SPECIALS
INTERVIEWS
CAPITAL BUZZ
REDIFF POLL
DEAR REDIFF
THE STATES
YEH HAI INDIA!
ARCHIVES

Karnataka gets heavy showers

Rain or thundershowers are likely at many places in sub-Himalayan West Bengal, Sikkim, Bihar plains, Uttar Pradesh, Himachal Pradesh, Jammu and Kashmir, east Rajasthan, north Madhya Pradesh, Konkan and Goa, coastal Karnataka, Lakshadweep and at a few places over the rest of the country.

Rain or thundershowers occurred at most places in coastal Karnataka and at many places in Assam, Meghalaya, Nagaland, Manipur, Mizoram, Tripura, sub-Himalayan, West Bengal and Sikkim, Bihar plains, east Rajasthan, Kerala and at a few places in Orissa, Madhya Pradesh, Konkan, Goa and Lakshadweep, and at isolated places in Uttar Pradesh, Haryana, Himachal Pradesh, Jammu and Kashmir, central Maharashtra, Vidarbha, Andhra Pradesh, Tamil Nadu and interior Karnataka.

Mainly dry weather prevailed over the rest of the country.

                Temperature (deg C)   Rainfall (mm)

	         max       min        last      since 
                                      24 hrs    June 2


Agartala          --        26(+1)      48     913(-37)
Ahmedabad         29(-3)    26(+1)      0      517(+21)
Allahabad         31(-.1)   27(+1)      0      612(+93)
Amritsar          32(-2)    26          1      200(-85)
Aurangabad        28(-1)    22(0)       0      382(+7)
Bangalore         29(+2)    20(+1)      2      206(-24)
Bareilly          34(+1)    29(+3)      1      563(+28)
Bhopal            26(-3)    23(0)       2      654(-105)
Bhubaneshwar      33(+2)    25(09)      6      632(-18)
Bombay            29        26(+1)      2      1146(-160)
Calcutta          33(+1)    28(+2)      0      810(+71)
Chandigarh        30(-3)    --          --     --
Dibrugargh        29(-2)    25          42     943(-182)
Dehra Dun         31(+1)    23          1      1491(+358)
Gadag             29        21          0      74(-94)
Gangtok           22(-1)    18(+1)      7      1659(-33)
Guwahati          32        26          5      814(-20)
Hyderabad         31(+1)    25(+1)      2      278(-44)
Imphal            --        22          3      544(-68)
Indore            28        22          0      418(-99)
Jabalpur          25(-4)    24(+1)      6      992(+230)
Jaipur            --        --          --     --
Jodhpur           31(-2)    25          1      259(+77)
Kanyakumari       31(+1)    25(+1)      0      147(-48)
Lucknow           34(+2)    27(+1)      0      224(-249)
Madras            37(+2)    27(+1)      0      175(-28)
Madurai           36        25          0      34(-101)
Mangalore         30(+2)    23          53     2807(+193)
Mahabaleshwar     20(+1)    17(+1)      33     4281(+12)
Nagpur            29(-1)    24          3      636(+36)
New Delhi         34        29(+3)      3
Panjim            28(-1)    25(+1)      13     2865(+873)
Patna             34(+2)    26          25     606(+94)
Pune              27        22(+1)      13 
Pune              27        22(+1)      0      335(+5)
Rajkot            31(-1)    25(+1)      1      137(-261)
Raipur            30        24          4      456(-272)
Shillong          25(+1)    19(+1)      0      1016(+53)
Shimla            21(+1)    16(+1)      1      739(+19)
Srinagar          27(-3)    20(+2)      1      112(+2)
Thiruvananthapuram31(+2)    24(+1)      0      557(-85)
Tiruchirapalli    38(+3)    25(0)       3      46(-56)
Varanasi          32        27(+1)      0      476(-20)
Vishakapatnam     34(+2)    27(+1)      0      231(-31)

UNI

Tell us what you think of this report

HOME | NEWS | BUSINESS | SPORTS | MOVIES | CHAT | INFOTECH | TRAVEL
SHOPPING HOME | BOOK SHOP | MUSIC SHOP | HOTEL RESERVATIONS
PERSONAL HOMEPAGES | FREE EMAIL | FEEDBACK