Home | Sports | Asian Games | Medals Tally
Feedback
ADVERTISEMENT
  Inside
 
 History
 News
 India at the Games
 All the Sports
 Schedule
 Results
 Specials

 Medals Tally


October 14, 2002

 Medals Tally
Rank Nation G S B Total
1 China 150 84 74 308
2 Korea 96 80 84 260
3 Japan 44 73 72 189
4 Kazakhstan 20 26 30 76
5 Uzbekistan 15 12 24 51
6 Thailand 14 19 10 43
7 India 11 12 13 36
8 Chinese Taipei 10 17 25 52
9 D.P.R. Korea 9 11 13 33
10 Iran 8 14 14 36
11 Saudi Arabia 7 1 1 9
12 Malaysia 6 8 16 30
13 Singapore 5 2 10 17
14 Hong Kong 4 6 11 21
15 Vietnam 4 7 7 18
16 Qatar 4 5 8 17
17 Indonesia 4 7 12 23
18 Bahrain 3 2 2 7
19 Philippines 3 7 16 26
20 Sri Lanka 2 1 3 6
21 Kuwait 2 1 5 8
22 Pakistan 1 6 6 13
23 Myanmar 1 5 6 12
24 Kyrgyzstan 1 5 6 12
25 Turkmenistan 1 2 1 4
24 Mongolia 1 1 12 14
25 Lebanon 1 0 0 1
28 Tajikistan 0 2 4 6
29 Macau 0 2 2 4
30 United Arab Emirates 0 2 1 3
31 Bangladesh 0 1 0 1
32 Syrian Arab Republic 0 0 3 3
32 Nepal 0 0 3 3
34 Laos 0 0 2 2
34 Jordan 0 0 2 2
36 Brunei Darussalam 0 0 1 1
36 Yemen 0 0 1 1
36 Palestine 0 0 1 1
36 Afghanistan 0 0 1 1
Total 427 421 502 1350


Channels:

News:
Shopping:
Services:
Astrology | Auto | Contests | E-cards | Food | Health | Home & Decor | Jobs | Lifestyle | Matrimonial
Money | Movies | Net Guide | Product Watch | Romance | Tech.Edu | Technology | Teenstation | Travel | Women
News | Cricket | Sports | NewsLinks
Shopping | Books | Music
Personal Homepages | Free Email | Free Messenger | Chat


(c) 2002 rediff.com India Limited. All Rights Reserved.