|
|
Home > Sports > Afro-Asian Games Feedback
Weightlifting
Events
Schedule
Results
Events
Men | Women |
56 kg | 48 kg |
62 kg | 53 kg |
69 kg | 58 kg |
77 kg | 63 kg |
85 kg | 69 kg |
94 kg | 75 kg |
105 kg | +75 kg |
+105 kg | |
Schedule
Time | Wt. Category | Gender |
25th October |
1500 hrs | 56 kg | M |
Victory Ceremony | 56 kg | M |
1700 hrs | 62 kg | M |
Victory Ceremony | 62 kg | M |
26th October |
1500 hrs | 69 kg | M |
Victory Ceremony | 69 kg | M |
1700 hrs | 48kg | F |
Victory Ceremony | 48kg | F |
27th October |
1500 hrs | 77 kg | M |
Victory Ceremony | 77 kg | M |
1700 hrs | 53 kg | F |
Victory Ceremony | 53 kg | F |
28th October |
1500 hrs | 85 kg | M |
Victory Ceremony | 85 kg | M |
1700 hrs | 58 kg | F |
Victory Ceremony | 58 kg | F |
29th October |
1500 hrs | 94 kg | M |
Victory Ceremony | 94 kg | M |
1700 hrs | 63 kg | F |
Victory Ceremony | 63 kg | F |
30th October |
1500 hrs | 105 kg | M |
Victory Ceremony | 105 kg | M |
1700 hrs | 69 kg | F |
Victory Ceremony | 69 kg | F |
31st October |
1500 hrs | +105 kg | M |
Victory Ceremony | +105 kg | M |
1700 hrs | 75 kg | F |
Victory Ceremony | 75 kg | F |
1900 hrs | +75 kg | F |
Victory Ceremony | +75 kg | F |
Results
UPTO 105 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
45 | Cui Wenhua | China | 180 | 185 | 365 | 28 | 1 |
28 | Nomofilov Dmitry | Kazakhstan | 147.5 | 195 | 342.5 | 25 | 2 |
25 | A Fouladi Vanda | Iran | 155 | 187.5 | 342.5 | 23 | 3 |
11 | Augustine N Mathias | Nigeria | 145 | 195 | 340 | 22 | 4 |
21 | Gurminder Singh | India | 140 | 187.5 | 327.5 | 21 | 5 |
19 | Tayeb Boulahia | Algeria | 142.5 | 170 | 312.5 | 20 | 6 |
54 | Salaheddin El Adham | Libya | 130 | 180 | 310 | 19 | 7 |
UPTO 69 kg (Women)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | | 38 | Cao Lei | China | 100 | 140 | 240 | 28 | 1 |
20 | Janet Marie Therlemont | Seychelles | 95 | 115 | 210 | 25 | 2 |
32 | Nansita Devi | India | 85 | 110 | 195 | 23 | 3 |
18 | Supasiri Sanok | Thailand | 85 | 100 | 185 | 22 | 4 |
27 | Irene Ajiambo | Uganda | 60 | 87.5 | 147.5 | 21 | 5 |
29 | Nadia Bouhizeb | Algeria | 50 | 80 | 130 | 20 | 6 |
58 kg (Women)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
19 | Wang Li | China | 105 | 122.5 | 227.5 | 28 | GOLD |
23 | Franca Gbodo | Nigeria | 95 | 117.5 | 212.5 | 25 | SILVER |
28 | Lin Tsu-Ling | Chinese Taipei | 87.5 | 110 | 197.5 | 23 | BRONZE |
22 | Prasmita Magraj | India | 87.5 | 107.5 | 195.0 | 22 | 4 |
10 | Sittirak Nutsara | Thailand | 85 | 105 | 190.0 | 21 | 5 |
34 | Beighandi Wahiba | Algeria | 75 | 95 | 170.0 | 20 | 6 |
9 | Mercy Obiero | Kenya | 60 | 80 | 140.0 | 19 | 7 |
85 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
20 | Jacob Edward | Nigeria | 150 | 195 | 345.0 | 28 | GOLD |
33 | Shahrouz Ghorbani | Iran | 157.5 | 185 | 342.5 | 25 | SILVER |
38 | Khalmatov Akramzhan | Kazakhstan | 145 | 190 | 335.0 | 23 | BRONZE |
26 | Jabad Naderi | Iran | 147.5 | 175 | 322.5 | 22 | 4 |
50 | Hamza Ahmed | Libya | 137.5 | 177.5 | 315.0 | 21 | 5 |
6 | Mohd Zakir | India | 135 | 175 | 310.0 | 20 | 6 |
22 | Park Jae-Deok | Korea | 132.5 | 177.5 | 310.0 | 19 | 7 |
29 | Boulahia Madjid | Algeria | 135 | 160 | 295.0 | 18 | 8 |
94 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
31 | Ali Dehgha niyan | Iran | 142.5 | 190.0 | 332.5 | 28 | 1 |
4 | Omid Noidj | Iran | 150.0 | 180.0 | 330.0 | 25 | 2 |
17 | Sedov Sergey | Kazakhstan | 152.5 | 177.5 | 330.0 | 23 | 3 |
51 | Lee Dal | Korea | 135.0 | 180.0 | 315.0 | 22 | 4 |
44 | Michal Johnson | Ghana | 130.0 | 175.0 | 305.0 | 21 | 5 |
15 | Mezouar Abdelaziz | Algeria | 110.0 | 140.0 | 250.0 | 20 | 6 |
3 | Mossimbo H | Congo | 90.0 | 115.0 | 205.0 | 19 | 7 |
32 | Menayako Botowa | Congo | 82.5 | 110.0 | 192.5 | 18 | 8 |
42 | Sandeep Gopal Krishn | India | 0.0 | 0.0 | 0.0 | Dis- qualified | 9o |
63 kg (Women)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
33 | Dang Huijia | China | 102.5 | 130 | 232.5 | 28 | 1 |
11 | Anike Ruth Ayodaji | Nigeria | 90 | 120 | 210.0 | 25 | 2 |
7 | P Haritha | India | 87.5 | 107.5 | 195.0 | 23 | 3 |
56 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
1002 | Gbenga Olupona | Nigeria | 107.5 | 140 | 247.5 | 28 | 1 |
1027 | V.Srinivasa Rao | India | 105 | 135 | 240 | 25 | 2 |
1053 | Tsai Sheng Fen | Chinese Taipei | 90 | 120 | 210 | 23 | 3 |
1052 | Obrie Nondo | Zambia | 90 | 117.5 | 207 | 22 | 4 |
1014 | William Andrew Phillips | South Africa | 90 | 110 | 200 | 21 | 5 |
1048 | Moses Kimbowa | Uganda | 90 | 105 | 195 | 20 | 6 |
69 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Rank |
| | | Snatch | C & J | Total | |
8 | Chen Chufu | China | 140 | 175 | 315 | GOLD |
7 | Suphalak Sitthisak | Thailand | 130 | 162.5 | 292.5 | SILVER |
36 | CPR Sudhir Kumar | India | 135 | 155 | 290 | BRONZE |
49 | Su Feixiang | China | 125 | 160 | 285 | 4 |
37 | Sayed Reda | Libya | 120 | 150 | 270 | 5 |
34 | Nyamuja Badru | Uganda | 100 | 0 | 100 | 6 |
48 kg (Women)
Lot No. | Name | Country | Max.Weight Lifted | Points | Rank |
| | | Snatch | C & J | Total | | |
5 | Jie Xiaomei | China | 82.5 | 105 | 187.5 | 28 | GOLD |
6 | Joke Elizabeth | Nigeria | 72.5 | 92.5 | 165 | 25 | SILVER |
4 | Sandhya Rani | India | 70 | 87.5 | 157.5 | 23 | BRONZE |
14 | Portia Charmaine | South Africa | 62.5 | 82.5 | 145 | 22 | 4 |
25 | Achena Dalila | Algeria | 55 | 75 | 130 | 21 | 5 |
53 kg (Women)
Lot No. | Name | Country | Max.Weight Lifted | Rank |
| | | Snatch | C & J | Total | |
17 | Lu Meiqin | China | 85 | 115 | 200 | GOLD |
03 | Sonia Chanu | India | 77.5 | 100 | 177.5 | SILVER |
21 | Patience Lawal | Nigeria | 72.5 | 95 | 167.5 | BRONZE |
30 | Kauri Safia | Algeria | 60 | 80 | 140 | 4 |
36 | Pretorius Mona | South Africa | 60 | 77.5 | 137.5 | 5 |
15 | Udomdech Wipawan | Thailand | 0 | 0 | 0 | 6 |
77 kg (Men)
Lot No. | Name | Country | Max.Weight Lifted | Rank |
| | | Snatch | C & J | Total | |
30 | Dare Alabi | Nigeria | 137.5 | 185 | 322.5 | GOLD |
46 | Sateesh A Rai | India | 145 | 177.5 | 322.5 | SILVER |
18 | Estiwi Mohamed | Libya | 135 | 167.5 | 302.5 | BRONZE |
13 | Mohmoud E.Z Kenari | Iran | 130 | 167.5 | 297.5 | - |
24 | Odongo Zak | Kenya | 105 | 140 | 245 | - |
|
|
|
|